Starter | Small | Business | |
---|---|---|---|
29 USD / 1999 INR per month Buy Now |
99 USD / 6999 INR per month Buy Now |
299 USD / 19999 INR per month Buy Now |
|
Account | |||
No.of users | 1 | 1 | |
Content Bank | |||
Documents | |||
Videos | |||
Images | |||
Audio Files | |||
Webpage Links/URLs | |||
3D/AR/VR Presentation files | |||
Products Catalogue with Images | |||
3D/VR Products Catalogue | |||
3D/AR Products Catalogue | |||
Assets | 10GB storage, 500 assets | 100GB storage, unlimited assets | 250GB storage, unlimited assets |
Collections allowed | Unlimited | Unlimited | Unlimited |
Micro Landing Pages | |||
Interactive landing pages (2D) | 10 | 20 | 50 |
Virtual Spaces (Immersive landing pages) | |||
Personolized Micro Landing page | - | ||
Minimap Support for Virtual Spaces | No | ||
Vee.Cards | Unlimited | Unlimited | Unlimited |
Digital Business Cards for Individual | |||
Digital Business Cards for Business | |||
Digital Cards (Micro page) for Events | |||
Digital Cards (Micro page) for Product | |||
Digital Cards (Micro page) for Property | |||
Address book (Leads/Contacts management) | |||
Lead collection form | |||
Unlimited Leads/Contacts management | |||
Export Leads/Contacts | |||
Import Leads/Contacts | |||
Content Distribution (Share) | |||
Quick Links | |||
QR code | |||
Bulk Email | |||
Social Share | |||
Chrome Browser plugin | |||
Contact Manager Mobile app | |||
Website widget - Embed code | |||
Contact manager mobile app | |||
Contact capture form | |||
Unlimited Contacts management | |||
QR Code Scanner to capture contact information | |||
Business Card Scanner to capture contact information | |||
Analytics reports and dashboard | |||
UTM Campaign Links & Tracking | |||
29 USD / 1999 INR per month Buy Now |
99 USD / 6999 INR per month Buy Now |
299 USD / 19999 INR per month Buy Now |