Try VeeSpaces for 14 days FREE
Starter | Small | Business | Business | |
---|---|---|---|---|
99 USD per show Buy Now |
39 USD per month Buy Now |
99 USD per month Buy Now |
Contact Sales | |
Account | ||||
Staffs/Users Management | 3 | 3 | 5 | |
Digital Business Cards | ||||
Digital Business Cards for Staffs & Company | 5 | 25 | Unlimited | Unlimited |
Appointment scheduler (Any third-party Meeting URL) | ||||
Content Box | ||||
Documents | ||||
Videos | ||||
Jobs Board | ||||
Courses Board | ||||
Products Catalogue with Images | 100 products | 100 products | 200 products | Contact Sales |
Products Catalogue with 3D Models Display | 10 products | 10 products | 30 products | Contact Sales |
Leads | ||||
Lead collection forms | ||||
Lead capture mobile app | ||||
Leads/Contacts management | ||||
3D/AR/VR Products/Services Presentation | ||||
VR (Virtual Reality) Product Presentation | - | |||
AR (Augmented Reality) Product Presentation | - | |||
QR Codes | ||||
QR Code Design Suite | ||||
QR Code Stickers Generator | ||||
Access Digital Contents using QR Code | Unlimited scans per show | Upto 15000 scans per month | Upto 25000 scans per month | Contact Sales |
Analytics reports and dashboard | ||||
CRM Integration (SalesForce, Hubspot, Mailchimp) | ||||
99 USD per show Buy Now |
39 USD per month Buy Now |
99 USD per month Buy Now |
Contact Sales |
Starter | Small | Business | Enterprise | |
---|---|---|---|---|
19 USD per month Buy Now |
39 USD per month Buy Now |
99 USD per month Buy Now |
Contact Sales | |
Account | ||||
Staffs/Users Management | 1 | 3 | 5 | |
Tours | ||||
No.of Tours | 1 | 20 | 50 | - |
Mini map | - | - | ||
Integrate to website w/ embed code | - | |||
Content Box | ||||
Documents | ||||
Videos | ||||
Products Catalogue | 10 products | 100 products | 200 products | Contact Sales |
Leads | ||||
Lead collection forms | ||||
Leads/Contacts management | ||||
QR Codes | ||||
Access Virtual Tour using QR Code | Upto 5000 scans per month | Upto 15000 scans per month | Upto 25000 scans per month | Contact Sales |
Analytics reports and dashboard | ||||
CRM Integration (SalesForce, Hubspot, Mailchimp) | ||||
19 USD per month Buy Now |
39 USD per month Buy Now |
99 USD per month Buy Now |
Contact Sales |
Starter | Small | Business | Enterprise | |
---|---|---|---|---|
19 USD per month Buy Now |
59 USD per month Buy Now |
149 USD per month Buy Now |
Contact Sales | |
Account | ||||
Staffs/Users Management | 3 | 3 | 5 | |
Content Box | ||||
Documents | ||||
Videos | ||||
Jobs Board | ||||
Courses Board | ||||
Products Catalogue with Images | 100 products | 100 products | 200 products | Contact Sales |
Products Catalogue with 3D Models Display | 10 products | 10 products | 30 products | Contact Sales |
Webinars | - | - | ||
Leads | ||||
Lead collection forms | ||||
Leads/Contacts management | ||||
Appointment scheduler Any third-party Meeting URL | ||||
QR Codes | ||||
Access Virtual Tour using QR Code | Upto 5000 scans per month | Upto 15000 scans per month | Upto 25000 scans per month | Contact Sales |
3D/AR/VR Products/Services Presentation | ||||
VR (Virtual Reality) Product Presentation | - | |||
AR (Augmented Reality) Product Presentation | - | |||
Integrate to website w/ embed code | - | |||
Analytics reports and dashboard | ||||
CRM Integration (SalesForce, Hubspot, Mailchimp) | ||||
19 USD per month Buy Now |
59 USD per month Buy Now |
149 USD per month Buy Now |
Contact Sales |
Free | Professional | Business | Enterprise | |
---|---|---|---|---|
Free per month Free |
5 USD per month Buy Now |
15 USD per month Buy Now |
Contact Sales | |
Account | ||||
Staffs/Users Management | 1 | 1 | 5 | |
Digital Business Cards | ||||
Digital Business Cards | 5 | 25 | Unlimited | Unlimited |
Meeting scheduler (Any third-party Calendar URL) | ||||
Profile and feature video | - | |||
Personalized card link | - | |||
Custom card notes and tags | - | |||
Create card templates | - | - | ||
Leads | ||||
Lead collection forms | ||||
Contact manager mobile app | ||||
Leads/Contacts management | ||||
QR Codes | ||||
QR Code Design Suite | ||||
QR Code Stickers Generator | ||||
Access Cards using QR Code | Upto 1000 scans per month | Upto 15000 scans per month | Upto 25000 scans per month | Contact Sales |
Analytics reports and dashboard | - | |||
CRM Integration (SalesForce, Hubspot, Mailchimp) | - | - | ||
FREE per month FREE |
15 USD per month Buy Now |
49 USD per user per month Buy Now |
Contact Sales |
Professional | Business | Enterprise | |
---|---|---|---|
15 USD per month Buy Now |
49 USD per month Buy Now |
Contact Sales | |
Account | |||
Staffs/Users Management | 1 | 5 | |
AR Business Cards | |||
AR Business Cards | 25 | Unlimited | Unlimited |
Meeting scheduler (Any third-party Calendar URL) | |||
Profile and feature video | |||
Personalized card link | |||
Custom card notes and tags | |||
Create card templates | - | - | |
Leads | |||
Lead collection forms | |||
Contact manager mobile app | |||
Leads/Contacts management | |||
QR Codes | |||
QR Code Design Suite | |||
QR Code Stickers Generator | |||
Access Cards using QR Code | Upto 15000 scans per month | Upto 25000 scans per month | Contact Sales |
Analytics reports and dashboard | |||
CRM Integration (SalesForce, Hubspot, Mailchimp) | - | ||
5 USD per month Buy Now |
5 USD per user per month Buy Now |
Contact Sales |